Ross Lloyd
Superintendent
Mr. Lloyd has advanced rapidly through Town Center Construction. Originally hired in September 2001 as a Field Technician, Mr. Lloyd was promoted to Field Superintendent in October 2003 and has developed into a highly-motivated, knowledgeable and dedicated Superintendent. He has taken a number of projects from the Estimating Stage through Project Completion.
Mr. Lloyd has worked on a diverse portfolio of public/private projects including:
Project | Value | Architect | Owner |
Paratransit District Garage | $1.2M | Greater Cleveland RTA | Greater Cleveland RTA |
Dr. Green Tenant Improvement Phase 2 | $282K | Davison Smith Certo Architects | Hilltop Ambulatory Surgery Center |
UH Chagrin Highlands Canopy | $323K | Moody Nolan Inc | University Hospitals |
UH Twinsburg Cardiology Build-out | $259K | Moody Nolan Inc | University Hospitals |
Stow Municipal Courthouse | $2M | Brandstetter Carroll Zofcin | City of Stow |
Hudson Elementary School | $1.36M | Hasenstab Architect, Inc. | Hudson City School District |
RTA | $1.2M | DLZ Ohio | Greater Cleveland Regional Transit |
Orange High School | $1.26M | Hasenstab Architect, Inc. | Orange City School District |
Commons Building II | $1.2M | K2A Architects | Commons Building Group |
Twinsburg Town Center Phase III | $1.2M | K2A Architects | Town Center Group Limited |
SMSM Federal Credit Union | $1.2M | RCU Architects | SMSM Federal Credit Union |
Robinson Memorial Hospital | $818K | HFP/Ambuske Architects | Robins Memorial Hospital |
Kent State Wright Hall | $825K | Kent State University | Kent State University |
Orange High School Roof | $560K | Fanning/Howey Associates | Orange City School District |
Email Ross Lloyd >